Most Recent Fort Collins Homes For Sale
| View All Fort Collins Homes For Sale | ||
|
409 Mason Ct #224, Fort Collins, CO 80524 | $249,000 1 bed 1.5 baths |
|
316 Cherry St, Fort Collins, CO 80521 | $237,500 3 beds 1 bath |
|
5002 Northern Lights Dr #D, Fort Collins, CO 80528 | $180,000 2 beds 2 baths |
Real Estate Resources |
Fort Collins Apartments
There are 118 apartments found in and near the Fort Collins area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Hart West Financial Inc. | 03/12/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings